glossary.md
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| glossary.md [2026/03/27 15:08] – eric.fourboul.ext | glossary.md [2026/03/27 16:11] (current) – eric.fourboul.ext | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ##Chemical mechanical planarization (CMP) | ##Chemical mechanical planarization (CMP) | ||
| - | CMP is used to smooth the surface of wafers following other manufacturing steps, such as etching and cleaning. | + | CMP is used to smooth the surface of wafers following other manufacturing steps, such as etching and cleaning. CMP allow a new layer of features to be added. |
| ##Cleaning | ##Cleaning | ||
| Line 55: | Line 55: | ||
| Graphics processing units (GPUs) are specialized logic chips used most commonly for graphics processing and developing artificial intelligence algorithms. | Graphics processing units (GPUs) are specialized logic chips used most commonly for graphics processing and developing artificial intelligence algorithms. | ||
| - | ##Lithography | + | ##Photolithography |
| - | Lithography enables | + | In photolithography, |
| + | |||
| + | ###ArF dry (DUV) | ||
| + | ArF (Argon hexa Fluoride) dry lithography scanners are advanced deep ultraviolet (DUV) photolithography tools used in high-volume semiconductor manufacturing. | ||
| + | |||
| + | ###ArF immersion | ||
| + | Immersion ArF is the same as dry ArF except the Scanner lens is immersed in a fluid, typically water. | ||
| + | |||
| + | ###KrF (DUV) lithography tools | ||
| + | KrF lithography tools are deep ultraviolet (DUV) photolithography | ||
| + | |||
| + | ### | ||
| + | i-line | ||
| + | |||
| + | ### | ||
| + | EUV lithography tools are the most advanced photolithography equipment currently used in mass semiconductor production. They are the only tools combining leading-edge precision (by producing light with small wavelengths) with high throughput (by using photomasks), | ||
| ##IDM | ##IDM | ||
| Line 74: | Line 89: | ||
| ## | ## | ||
| - | Photomasks are transparent plates featuring a circuit pattern through which photolithography equipment directs light in order to transfer this pattern onto the chip. | + | Photomasks are transparent plates featuring a circuit pattern through which photolithography equipment directs light in order to transfer this pattern onto the chip. Each photomask is specific to one chip design. |
| ## | ## | ||
| Photoresists are chemicals deposited on a wafer that selectively dissolve to form the circuit pattern when exposed to patterned light that has passed through a photomask after being generated by a photolithography tool. | Photoresists are chemicals deposited on a wafer that selectively dissolve to form the circuit pattern when exposed to patterned light that has passed through a photomask after being generated by a photolithography tool. | ||
| + | ##Resist processing tools | ||
| + | Resist processing tools, also called " | ||
glossary.md.1774620527.txt.gz · Last modified: by eric.fourboul.ext