intro_wafer
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| intro_wafer [2025/11/24 10:11] – [Are they different types and technologies?] louise | intro_wafer [2025/12/05 17:03] (Version actuelle) – [What paths/ideas should be explored?] arthur | ||
|---|---|---|---|
| Ligne 2: | Ligne 2: | ||
| - | ## Introduction | + | ## System definition |
| - | + | ||
| - | ### Definition | + | |
| A silicon wafer is a thin slice of silicon (semiconductor material) that is used in the manufacturing of integrated circuits. | A silicon wafer is a thin slice of silicon (semiconductor material) that is used in the manufacturing of integrated circuits. | ||
| Ligne 25: | Ligne 23: | ||
| - | ## Manufacturing | + | ## Life Cycle |
| - | ### What is it made of? | + | ### Manufacturing |
| - | A silicon wafer is made from single-crystal silicon, which is derived from high-purity sand. | + | #### What is it made of? |
| - | ### How is it manufactured? | + | A silicon wafer is made from single-crystal silicon, which is derived from high-purity sand. |
| + | |||
| + | #### How is it manufactured? | ||
| The process involves purifying the sand, melting it, and re-crystallizing it into a large, pure silicon ingot (Czochralski process). This ingot is then sliced into thin discs, which are polished to a mirror-like finish to form the wafer. | The process involves purifying the sand, melting it, and re-crystallizing it into a large, pure silicon ingot (Czochralski process). This ingot is then sliced into thin discs, which are polished to a mirror-like finish to form the wafer. | ||
| Ligne 42: | Ligne 42: | ||
| * DUV (Deep Ultra-Violet) Lithography: | * DUV (Deep Ultra-Violet) Lithography: | ||
| * EUV (Extreme Ultra-Violet) Lithography: | * EUV (Extreme Ultra-Violet) Lithography: | ||
| + | |||
| The resolution of each photolithography technique directly impacts the achievable node size, with EUV technology leading the way in current semiconductor advancements. | The resolution of each photolithography technique directly impacts the achievable node size, with EUV technology leading the way in current semiconductor advancements. | ||
| + | |||
| * **Etching**: | * **Etching**: | ||
| * **Doping**: Introducing small amounts of charged particles to modify the electrical properties of the wafer surface. Doping is achieved through ion implantation or diffusion, creating regions of p-type or n-type semiconductor material. | * **Doping**: Introducing small amounts of charged particles to modify the electrical properties of the wafer surface. Doping is achieved through ion implantation or diffusion, creating regions of p-type or n-type semiconductor material. | ||
| Ligne 53: | Ligne 55: | ||
| See Gauthier' | See Gauthier' | ||
| - | ### Who are the main manufacturers? | + | #### Who are the main manufacturers? |
| For logic wafers: Intel, AMD, Qualcomm. They rely on foundires like TSMC and GlobalFoundries. | For logic wafers: Intel, AMD, Qualcomm. They rely on foundires like TSMC and GlobalFoundries. | ||
| For memory wafers: | For memory wafers: | ||
| + | |||
| * NAND: Samsung, Kioxia, Western Digital | * NAND: Samsung, Kioxia, Western Digital | ||
| * DRAM: Samsung, SK Hynix, Micron Technology | * DRAM: Samsung, SK Hynix, Micron Technology | ||
| Ligne 63: | Ligne 66: | ||
| The semiconductor industry is comprised of three main types of companies, each playing a distinct role: | The semiconductor industry is comprised of three main types of companies, each playing a distinct role: | ||
| + | |||
| * IDMs (Integrated Device Manufacturers): | * IDMs (Integrated Device Manufacturers): | ||
| * Fabless Companies: Design and sell chips but outsource manufacturing to foundries. Notable fabless companies are Nvidia, Qualcomm, AMD, Apple, Broadcom, MediaTek, and Marvell Technology Group. | * Fabless Companies: Design and sell chips but outsource manufacturing to foundries. Notable fabless companies are Nvidia, Qualcomm, AMD, Apple, Broadcom, MediaTek, and Marvell Technology Group. | ||
| Ligne 89: | Ligne 93: | ||
| TBC | TBC | ||
| + | |||
| + | |||
| ### What are the main environmental impacts associated to the manufacturing processes? | ### What are the main environmental impacts associated to the manufacturing processes? | ||
| Ligne 123: | Ligne 129: | ||
| TBC | TBC | ||
| - | |||
| ### What paths/ideas should be explored? | ### What paths/ideas should be explored? | ||
| * Confront Negaoctet' | * Confront Negaoctet' | ||
| + | * Estimate the environmental impact of the wafer packaging [[categorie: | ||
intro_wafer.1763975508.txt.gz · Dernière modification : de louise
