page_test
Différences
Ci-dessous, les différences entre deux révisions de la page.
| page_test [2025/11/19 11:29] – créée louise | page_test [2025/11/27 09:33] (Version actuelle) – louise | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== | + | # HDD |
| - | ===== Introduction ===== | + | ## System definition |
| - | ==== Definition ==== | + | |
| - | + | ||
| - | | + | |
| * Storage device that uses magnetic storage to save, store and retrieve data | * Storage device that uses magnetic storage to save, store and retrieve data | ||
| - | ==== What is it used for? ==== | + | ### What is it used for? |
| * Save, store and retrieve data | * Save, store and retrieve data | ||
| Ligne 15: | Ligne 13: | ||
| - | ==== Are they different types and technologies? | + | ### Are they different types and technologies? |
| Interface: | Interface: | ||
| Ligne 27: | Ligne 25: | ||
| - | ===== Manufacturing and processes ===== | + | ## Life cycle |
| - | ==== What is it made of? ==== | + | ### Manufacturing |
| + | |||
| + | #### What is it made of? | ||
| An HDD is composed of the following elements: | An HDD is composed of the following elements: | ||
| Ligne 48: | Ligne 48: | ||
| Supporting electronics | Supporting electronics | ||
| - | ==== How is it manufactured? | + | #### How is it manufactured? |
| TBC | TBC | ||
| - | ==== Who are the main manufacturers? | + | #### Who are the main manufacturers? |
| 3 main manufacturers: | 3 main manufacturers: | ||
| Ligne 59: | Ligne 59: | ||
| * Toshiba | * Toshiba | ||
| - | ==== Where are they located? | + | #### Where are they located? |
| TBC | TBC | ||
| - | ===== Environmental footprint | + | ## Environmental footprint |
| - | ==== What are the main environmental impacts associated to the materials? | + | ### What are the main environmental impacts associated to the materials? |
| Materials used: | Materials used: | ||
| Ligne 72: | Ligne 72: | ||
| * "rare earth" (for magnet) | * "rare earth" (for magnet) | ||
| - | ==== What are the main environmental impacts associated to the manufacturing processes? | + | ### What are the main environmental impacts associated to the manufacturing processes? |
| TBC | TBC | ||
| - | ==== What are the potential parameters affecting environmental impact? | + | ### What are the potential parameters affecting environmental impact? |
| TBC | TBC | ||
| + | |||
| + | ## Next steps | ||
| + | |||
| + | ### What do we know we don't know? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | ### What are the identified challenges? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | ### What paths/ideas should be explored? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | |||
page_test.1763548193.txt.gz · Dernière modification : de louise
