| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| screen_market [2026/05/29 10:58] – [market by display rigidity] sophie | screen_market [2026/05/29 19:34] (current) – [market by company] sophie |
|---|
| * For the OLED ones, it seems to be smaller panels. (up to 20 inches) | * For the OLED ones, it seems to be smaller panels. (up to 20 inches) |
| [([[https://www.futuremarketinsights.com/reports/oled-display-market| OLED Display Market]], Sudip Saha, 2026)]. | [([[https://www.futuremarketinsights.com/reports/oled-display-market| OLED Display Market]], Sudip Saha, 2026)]. |
| | |
| \\ | \\ |
| ## market by display rigidity | ## market by display rigidity |
| [([[https://www.snsinsider.com/reports/display-technology-market-2946|Display Technology Market Report Scope & Overview, S&S Insights, 2023]])] | [([[https://www.snsinsider.com/reports/display-technology-market-2946|Display Technology Market Report Scope & Overview, S&S Insights, 2023]])] |
| [(GBI_2024>[[https://www.gminsights.com/industry-analysis/display-market?gad_source=5&gad_campaignid=21856382353&gclid=EAIaIQobChMI166c7emDkwMVnan9BR1pASdyEAAYASAAEgL7A_D_BwE|Display Market Size & Share 2024 – 2032]], GLobal Market Insights, 2024)] even though flexible panels and transparent panel seems to occupy a non-negligible share of the market. | [(GBI_2024>[[https://www.gminsights.com/industry-analysis/display-market?gad_source=5&gad_campaignid=21856382353&gclid=EAIaIQobChMI166c7emDkwMVnan9BR1pASdyEAAYASAAEgL7A_D_BwE|Display Market Size & Share 2024 – 2032]], GLobal Market Insights, 2024)] even though flexible panels and transparent panel seems to occupy a non-negligible share of the market. |
| | |
| \\ | \\ |
| | |
| ## market by resolution | ## market by resolution |
| |
| HD and Ultra-HD devices seems to dominate the market. [(AG2026>[[https://www.marketresearchfuture.com/reports/ips-display-market-8706|IPS Display Market]], Ankit Gupta, 2026)] | HD and Ultra-HD devices seems to dominate the market. [(AG2026>[[https://www.marketresearchfuture.com/reports/ips-display-market-8706|IPS Display Market]], Ankit Gupta, 2026)] |
| [([[https://www.cognitivemarketresearch.com/lcd-panel-market-report|LCD Panel Market Analysis 2026]], Kalyani Raje, 2026)]. | [([[https://www.cognitivemarketresearch.com/lcd-panel-market-report|LCD Panel Market Analysis 2026]], Kalyani Raje, 2026)]. |
| | |
| \\ | \\ |
| | |
| | |
| ## market by application | ## market by application |
| |
| Healthcare and retail seem to be also important | Healthcare and retail seem to be also important |
| [([[https://www.fortunebusinessinsights.com/display-market-110066 |DISPLAY MARKET SIZE & SHARE FORECAST]], 2026)]. | [([[https://www.fortunebusinessinsights.com/display-market-110066 |DISPLAY MARKET SIZE & SHARE FORECAST]], 2026)]. |
| | |
| | \\ |
| ## market by company | ## market by company |
| |
| Here is a list of the main screen companies, unsorted [(MI2026>[[https://www.mordorintelligence.com/industry-reports/liquid-crystal-display-market|LIQUID CRYSTAL DISPLAY (LCD) MARKET SIZE & SHARE ANALYSIS - GROWTH TRENDS AND FORECAST (2026 - 2031)]], Mordor Intelligence, 2026)] | Here is a list of the main screen companies, unsorted [(MI2026>[[https://www.mordorintelligence.com/industry-reports/liquid-crystal-display-market|LIQUID CRYSTAL DISPLAY (LCD) MARKET SIZE & SHARE ANALYSIS - GROWTH TRENDS AND FORECAST (2026 - 2031)]], Mordor Intelligence, 2026)] |
| [([[https://www.verifiedmarketresearch.com/product/display-market/|Global Display Marke]], Verified Market Research, 2024)]: | [([[https://www.verifiedmarketresearch.com/product/display-market/|Global Display Marke]], Verified Market Research, 2024)]: |
| * AU Optronics (AUO Corporation) | * **AU Optronics** (AUO Corporation): It is a Taiwanese company whose core expertise lies in LCD-TFT screens, although mini-LED and OLED technologies are emerging. Its manufacturing plants are located in Asia. Its annual revenue is around 1 to10 billion USD. |
| * BOE | * BOE (BOE Technology Group): It is a Chinese company whose core expertise lies in LCD, OLEDs and flexible displays. Its manufacturing plants are located mainly in China [([[https://en.wikipedia.org/wiki/BOE_Technology?utm_source=chatgpt.com|Wikipedia - BOE Technology]])]. |
| * Innolux Corporation | * Innolux Corporation |
| * LG Display | * LG Display |
| * Advantech CO., Ltd | * Advantech CO., Ltd |
| * BOE Technology Group | * BOE Technology Group |
| | |
| | |
| | Samsung Display and LG Display are the dominant global producers of LTPS backplanes for high-resolution mobile devices and flexible OLEDs. |
| | Sharp Corporation is famous for the commercialization of IGZO (Oxide TFTs), applying it to their high-resolution LCDs and specialized handheld panels. |
| | BOE Technology Group mass-produces large panels using both Oxide TFTs for 8K televisions and LTPS for advanced mobile applications. |
| | AU Optronics (AUO) has established production lines for both technologies to compete in premium monitor and notebook segments. |
| | Sony and Panasonic have historically developed Oxide backplanes for large OLED TV prototypes and high-transmittance IPS monitors. |
| | For LTPO technology, Samsung and LG are currently the primary suppliers for high-end consumer electronics manufacturers. |
| | |
| \\ | \\ |
| | |
| | |
| ## market by region | ## market by region |
| |