| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| screen_market [2026/06/03 09:48] – [Market by technology] antoine | screen_market [2026/06/05 11:16] (current) – [Market by technology] yusufabdillah |
|---|
| Within LCD screens, it seems that **IPS (in-plane switching)** and **TN (twisted nematic)** are the most common types of **polarization** | Within LCD screens, it seems that **IPS (in-plane switching)** and **TN (twisted nematic)** are the most common types of **polarization** |
| [(MI2026>[[https://www.mordorintelligence.com/industry-reports/liquid-crystal-display-market|LIQUID CRYSTAL DISPLAY (LCD) MARKET SIZE & SHARE ANALYSIS - GROWTH TRENDS AND FORECAST (2026 - 2031)]], Mordor Intelligence, 2026)] | [(MI2026>[[https://www.mordorintelligence.com/industry-reports/liquid-crystal-display-market|LIQUID CRYSTAL DISPLAY (LCD) MARKET SIZE & SHARE ANALYSIS - GROWTH TRENDS AND FORECAST (2026 - 2031)]], Mordor Intelligence, 2026)] |
| [([[https://www.marketresearchfuture.com/reports/ips-display-market-8706|IPS Display Market]], Market Research Future, 2026)]. Also, for LCD smartphones, the LTPS transistor technology seems to me prevalent [(|[[https://www.tandfonline.com/doi/full/10.1080/15980316.2023.2281224|Recent progress in liquid crystal devices and materials of TFT-LCDs]], Junho Jung, Journal of Information Display, 2023)] [([[https://sid.onlinelibrary.wiley.com/doi/10.1002/msid.1440|Advanced Displays, Materials Market Trends, and Unsettled Challenges]], Kyle Jang, Information Display, 2023)]. | [([[https://www.marketresearchfuture.com/reports/ips-display-market-8706|IPS Display Market]], Market Research Future, 2026)]. Also, for LCD smartphones, the LTPS transistor technology seems to be prevalent [(|[[https://www.tandfonline.com/doi/full/10.1080/15980316.2023.2281224|Recent progress in liquid crystal devices and materials of TFT-LCDs]], Junho Jung, Journal of Information Display, 2023)] [([[https://sid.onlinelibrary.wiley.com/doi/10.1002/msid.1440|Advanced Displays, Materials Market Trends, and Unsettled Challenges]], Kyle Jang, Information Display, 2023)]. |
| |
| \\ | \\ |
| \ | |
| ## Market by display size | ## Market by display size |
| |