fab-process-flow.md
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fab-process-flow.md [2026/03/24 16:05] – gauthier.roussilhe.ext | fab-process-flow.md [2026/03/27 09:58] (current) – [Full process flow for memory devices] gauthier.roussilhe.ext | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | # Front-end manufacturing concepts and processes | + | # Front-end manufacturing concepts and process flow |
| Semiconductor manufacturing is among the most complex processes on Earth, if not the most complex. Summarizing the process flow of such an industry in simple terms is difficult given the specific requirements of each type of product produced. | Semiconductor manufacturing is among the most complex processes on Earth, if not the most complex. Summarizing the process flow of such an industry in simple terms is difficult given the specific requirements of each type of product produced. | ||
| Line 88: | Line 88: | ||
| * Franssila, S. (2010). Introduction to microfabrication. John Wiley & Sons. | * Franssila, S. (2010). Introduction to microfabrication. John Wiley & Sons. | ||
| * Jung, E. S. (2018, December). 4 th Industrial Revolution and Boundry: Challenges and Opportunities. In 2018 IEEE International Electron Devices Meeting (IEDM) (pp. 1-1). IEEE. | * Jung, E. S. (2018, December). 4 th Industrial Revolution and Boundry: Challenges and Opportunities. In 2018 IEEE International Electron Devices Meeting (IEDM) (pp. 1-1). IEEE. | ||
| - | |||
fab-process-flow.md.1774364735.txt.gz · Last modified: by gauthier.roussilhe.ext