| Next revision | Previous revision |
| front-end.md [2026/03/24 16:08] – created gauthier.roussilhe.ext | front-end.md [2026/03/24 16:16] (current) – [Supporting images] gauthier.roussilhe.ext |
|---|
| |
| ##### 1.1.1. Preliminary cleaning | ##### 1.1.1. Preliminary cleaning |
| * Sulfuric acid (H2SO4) | * Sulfuric acid (H2SO4) |
| * Hydrogen peroxide (H2O2) | * Hydrogen peroxide (H2O2) |
| * Hydrofluoric acid (HFA) | * Hydrofluoric acid (HFA) |
| * Deionized water (DI Water) | * Deionized water (DI Water) |
| |
| ##### 1.1.2. SC-1 | ##### 1.1.2. SC-1 |
| * Hydrogen peroxide (H2O2) | * Hydrogen peroxide (H2O2) |
| * Ammonium hydroxide (NH4OH) | * Ammonium hydroxide (NH4OH) |
| * Deionized water (DI Water) | * Deionized water (DI Water) |
| |
| ##### 1.1.3. SC-2 (used for metallization cleaning) | ##### 1.1.3. SC-2 (used for metallization cleaning) |
| * Hydrochloric acid (HCl) | * Hydrochloric acid (HCl) |
| * Deionized water (DI Water) | * Deionized water (DI Water) |
| |
| ##### 1.1.4. HF-last | ##### 1.1.4. HF-last |
| * HF | * HF |
| |
| #### 1.2. Piranha clean (used for photoresist removal) | #### 1.2. Piranha clean (used for photoresist removal) |
| * Sulfuric acid (H2SO4) | * Sulfuric acid (H2SO4) |
| * Hydrogen peroxide (H2O2) | * Hydrogen peroxide (H2O2) |
| * Deionized water (DI Water) | * Deionized water (DI Water) |
| |
| #### 1.3. Ozone-based cleaning | #### 1.3. Ozone-based cleaning |
| * Ozone (O3) | * Ozone (O3) |
| * Deionized water (DI Water) | * Deionized water (DI Water) |
| |
| #### 1.4. APM/BPM/HPM | #### 1.4. APM/BPM/HPM |
| * Ammonium peroxide / buffered peroxide / hydrochloric peroxide mixtures | * Ammonium peroxide / buffered peroxide / hydrochloric peroxide mixtures |
| |
| #### 1.5. Plasma cleaning (used for photoresist removal) | #### 1.5. Plasma cleaning (used for photoresist removal) |
| * O2 plasma / Ar plasma / H2 plasma | * O2 plasma / Ar plasma / H2 plasma |
| |
| #### 1.6. UV/Ozone cleaning | #### 1.6. UV/Ozone cleaning |
| * Ozone (O3) | * Ozone (O3) |
| * UV light | * UV light |
| |
| #### 1.7. Cryogenic cleaning | #### 1.7. Cryogenic cleaning |
| * Carbon dioxide (CO2) | * Carbon dioxide (CO2) |
| * Argon (Ar) | * Argon (Ar) |
| |
| #### 1.8. Ultrasonic clean | #### 1.8. Ultrasonic clean |
| * Acoustic waves | * Acoustic waves |
| |
| #### 1.9. Spin clean / Scrub | #### 1.9. Spin clean / Scrub |
| * PVA brush | * PVA brush |
| * Deionized water (DI Water) | * Deionized water (DI Water) |
| |
| #### Other processes (not included) | #### Other processes (not included) |
| * Electrochemical clean | * Electrochemical clean |
| |
| ### Manufacturers | ### Manufacturers |
| * [LAM Research](https://www.lamresearch.com/) | * [LAM Research](https://www.lamresearch.com/) |
| * [TEL](https://www.tel.com/) | * [TEL](https://www.tel.com/) |
| * [Applied Materials](https://www.appliedmaterials.com/us/en.html) | * [Applied Materials](https://www.appliedmaterials.com/us/en.html) |
| * [Screen](https://www.screen.co.jp/) | * [Screen](https://www.screen.co.jp/) |
| * [PSK](https://www.pskinc.com/producttech/dry_clean.php#interger-xp) | * [PSK](https://www.pskinc.com/producttech/dry_clean.php#interger-xp) |
| * Others (Rena, AP&S, etc.) | * Others (Rena, AP&S, etc.) |
| |
| |
| ### Equipment | ### Equipment |
| * LAM [DV-Prime & Da Vinci Product Families](https://www.lamresearch.com/product/dv-prime-da-vinci/): wet clean, spin / Photoresist removal ; particle, polymer, and residue removal ; silicon substrate thinning/stress relief | * LAM [DV-Prime & Da Vinci Product Families](https://www.lamresearch.com/product/dv-prime-da-vinci/): wet clean, spin / Photoresist removal ; particle, polymer, and residue removal ; silicon substrate thinning/stress relief |
| * LAM [EOS Product Families](https://www.lamresearch.com/product/eos/): wet clean / FinFET ; Particle, polymer, and residue removal | * LAM [EOS Product Families](https://www.lamresearch.com/product/eos/): wet clean / FinFET ; Particle, polymer, and residue removal |
| * TEL [Expedius](https://www.tel.com/product/expedius.html): pre-diffusion/oxidation clean, post-etch clean, resist stripping, wet etch of Oxide/Nitride for 3D NAND device / 300mm | * TEL [Expedius](https://www.tel.com/product/expedius.html): pre-diffusion/oxidation clean, post-etch clean, resist stripping, wet etch of Oxide/Nitride for 3D NAND device / 300mm |
| * TEL [Cellesta](https://www.tel.com/product/cellesta.html): Pre/Post clean, Wet etch, dry process (New IPA dry /SMD/Spin dry) / 300mm | * TEL [Cellesta](https://www.tel.com/product/cellesta.html): Pre/Post clean, Wet etch, dry process (New IPA dry /SMD/Spin dry) / 300mm |
| * TEL [NS Series](https://www.tel.com/product/ns.html): D.I. Water brush clean, N2, brush / 150 to 300mm | * TEL [NS Series](https://www.tel.com/product/ns.html): D.I. Water brush clean, N2, brush / 150 to 300mm |
| * TEL [Antares](https://www.tel.com/product/antares.html): dry clean with cryogenic aerosol / 300mm (works for metal and low-k films) | * TEL [Antares](https://www.tel.com/product/antares.html): dry clean with cryogenic aerosol / 300mm (works for metal and low-k films) |
| * TEL [ZETA](https://www.tel.com/product/zeta.html): Post etch clean, RCA clean, DHF wet etch (for photoresist stripping) | * TEL [ZETA](https://www.tel.com/product/zeta.html): Post etch clean, RCA clean, DHF wet etch (for photoresist stripping) |
| * Screen [FC-3100]https://www.screen.co.jp/spe/en/products/fc-3100): Wet clean / 300mm | * Screen [FC-3100]https://www.screen.co.jp/spe/en/products/fc-3100): Wet clean / 300mm |
| * Screen [WS-620C/WS-820C/WS-820L](https://www.screen.co.jp/spe/en/products/ws-620c820l): Wet clean / 150 to 200mm | * Screen [WS-620C/WS-820C/WS-820L](https://www.screen.co.jp/spe/en/products/ws-620c820l): Wet clean / 150 to 200mm |
| * Screen [FC-821L](https://www.screen.co.jp/spe/en/products/fc-821l): Wet clean / 200mm | * Screen [FC-821L](https://www.screen.co.jp/spe/en/products/fc-821l): Wet clean / 200mm |
| * Screen [CW-2000](https://www.screen.co.jp/spe/en/products/cw-2000): Wet clean (including RCA clean) / 50 to 200mm | * Screen [CW-2000](https://www.screen.co.jp/spe/en/products/cw-2000): Wet clean (including RCA clean) / 50 to 200mm |
| * Screen [SU-3400](https://www.screen.co.jp/spe/en/products/su-3400): Spin processor / 300mm | * Screen [SU-3400](https://www.screen.co.jp/spe/en/products/su-3400): Spin processor / 300mm |
| * Screen [SU-3300S](https://www.screen.co.jp/spe/en/products/ss-3300s): Spin scrubber / 300mm | * Screen [SU-3300S](https://www.screen.co.jp/spe/en/products/ss-3300s): Spin scrubber / 300mm |
| |
| |
| ### Misc | ### Misc |
| * 30% of all front-end processing steps are cleaning steps on average | * 30% of all front-end processing steps are cleaning steps on average |
| * Advanced nodes need more cleaning (more layers for advanced memory for instance) | * Advanced nodes need more cleaning (more layers for advanced memory for instance) |
| |
| ### Supporting images | ### Supporting images |
| [System configuration for Screen WS series](https://hdjp-corporateweb-files-spe.screen.co.jp/6617/1464/0785/product_system.png) | * [Partial process video from AP&S](https://www.ap-s.de/wp-content/uploads/2022/12/APS-Demo-Center-1.mp4) |
| * Legend: QDR: Quick Dump Rising bath ; FR: Final Rinsing bath ; SD: Spin dryer ; EDR: Dump Rinsing bath | |
| * [Partial process video from AP&S](https://www.ap-s.de/wp-content/uploads/2022/12/APS-Demo-Center-1.mp4) | {{:product_system.png?800|}} |
| | |
| | Legend: QDR: Quick Dump Rising bath ; FR: Final Rinsing bath ; SD: Spin dryer ; EDR: Dump Rinsing bath |
| |
| |
| ### Sources | ### Sources |
| * Reinhardt, K., & Kern, W. (Eds.). (2018). [Handbook of silicon wafer cleaning technology. William Andrew](https://books.google.fr/books/about/Handbook_of_Silicon_Wafer_Cleaning_Techn.html?id=Os7-oQEACAAJ&redir_esc=y). *MAIN SOURCE* | * Reinhardt, K., & Kern, W. (Eds.). (2018). [Handbook of silicon wafer cleaning technology. William Andrew](https://books.google.fr/books/about/Handbook_of_Silicon_Wafer_Cleaning_Techn.html?id=Os7-oQEACAAJ&redir_esc=y). *MAIN SOURCE* |
| * Rużyłło, J. (Ed.). (1998). [Proceedings of the fifth international symposium on cleaning technology in semiconductor device manufacturing](https://www.electrochem.org/semiconductor_cleaning/pv_94_07.pdf). The Electrochemical Society. | * Rużyłło, J. (Ed.). (1998). [Proceedings of the fifth international symposium on cleaning technology in semiconductor device manufacturing](https://www.electrochem.org/semiconductor_cleaning/pv_94_07.pdf). The Electrochemical Society. |
| * Bera, B. (2019). [Silicon Wafer Cleaning: A Fundamental and Critical Step in | * Bera, B. (2019). [Silicon Wafer Cleaning: A Fundamental and Critical Step in |
| Semiconductor Fabrication Process](https://www.static-contents.youth4work.com/y4w/fc469004-19c4-4401-81ce-90d5c073564d.pdf). International Journal of Applied Nanotechnology, 5(1), 8-13. | Semiconductor Fabrication Process](https://www.static-contents.youth4work.com/y4w/fc469004-19c4-4401-81ce-90d5c073564d.pdf). International Journal of Applied Nanotechnology, 5(1), 8-13. |
| * Microtech Systems, [RCA Critical Cleaning Process](https://www.microtechprocess.com/wp-content/uploads/2018/04/MTS_RCA.pdf) | * Microtech Systems, [RCA Critical Cleaning Process](https://www.microtechprocess.com/wp-content/uploads/2018/04/MTS_RCA.pdf) |
| * Allan Chemical Corporation, [Checklist for RCA Cleaning Process Chemicals](https://allanchem.com/checklist-for-rca-cleaning-process-chemicals/) | * Allan Chemical Corporation, [Checklist for RCA Cleaning Process Chemicals](https://allanchem.com/checklist-for-rca-cleaning-process-chemicals/) |
| * Modutek Corporation, [Wafer Cleaning Process](https://www.modutek.com/wafer-processing/wafer-cleaning-process/) | * Modutek Corporation, [Wafer Cleaning Process](https://www.modutek.com/wafer-processing/wafer-cleaning-process/) |
| |
| |
| |
| #### 2.1. Wet oxidation | #### 2.1. Wet oxidation |
| * Water (H2O) vapor | * Water (H2O) vapor |
| * Oxygen (O2) | * Oxygen (O2) |
| |
| #### 2.2. Dry oxidation | #### 2.2. Dry oxidation |
| * Oxygen (O2) | * Oxygen (O2) |
| * Nitrogen (N2) | * Nitrogen (N2) |
| |
| ### Manufacturers | ### Manufacturers |
| * [Kokusai](https://www.kokusai-electric.com/en/products) | * [Kokusai](https://www.kokusai-electric.com/en/products) |
| * [Applied Materials](https://www.appliedmaterials.com/us/en/semiconductor/products/processes/rapid-thermal-processing-treatments.html) | * [Applied Materials](https://www.appliedmaterials.com/us/en/semiconductor/products/processes/rapid-thermal-processing-treatments.html) |
| * [ASM](https://www.asm.com/) | * [ASM](https://www.asm.com/) |
| * [TEL](https://www.tel.com/) | * [TEL](https://www.tel.com/) |
| |
| ### Equipment | ### Equipment |
| * Kokusai [AdvancedAce-II](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; CVD ; film deposition | * Kokusai [AdvancedAce-II](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; CVD ; film deposition |
| * Kokusai [AdvancedAce-300](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; LP CVD ; Diffusion ; Annealing | * Kokusai [AdvancedAce-300](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; LP CVD ; Diffusion ; Annealing |
| * Kokusai [Vertron Revolution](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; CVD ; film deposition | * Kokusai [Vertron Revolution](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; CVD ; film deposition |
| * Kokusai [Quixace-II](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; CVD ; film deposition | * Kokusai [Quixace-II](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Oxidation ; CVD ; film deposition |
| * TEL [Telindy Series](https://www.tel.com/product/telindy.html): Oxidation, annealing, LPCVD / 300mm | * TEL [Telindy Series](https://www.tel.com/product/telindy.html): Oxidation, annealing, LPCVD / 300mm |
| * See Deposition for more references | * See Deposition for more references |
| |
| |
| ### Misc | ### Misc |
| * [Centura Xtera EPI process](http://appliedmaterials.com/content/dam/site/prod-tech/semi/vid/xtera_animation-hb.mp4) | * [Centura Xtera EPI process](http://appliedmaterials.com/content/dam/site/prod-tech/semi/vid/xtera_animation-hb.mp4) |
| |
| |
| ### Sources | ### Sources |
| * Gronet, C. M., Knoot, P. A., Miner, G. E., Xing, G., Lopes, D. R., & Kuppurao, S. (2000, March 14). Method and apparatus for insitu vapor generation (U.S. Patent No. 6,037,273). U.S. Patent and Trademark Office. https://patents.google.com/patent/US6037273 | * Gronet, C. M., Knoot, P. A., Miner, G. E., Xing, G., Lopes, D. R., & Kuppurao, S. (2000, March 14). Method and apparatus for insitu vapor generation (U.S. Patent No. 6,037,273). U.S. Patent and Trademark Office. https://patents.google.com/patent/US6037273 |
| * Homma, K., & Yomiya, K. (1998, July 7). Processing furnace for oxidizing objects (U.S. Patent No. 5,777,300). U.S. Patent and Trademark Office. https://patents.google.com/patent/US5777300A/en | * Homma, K., & Yomiya, K. (1998, July 7). Processing furnace for oxidizing objects (U.S. Patent No. 5,777,300). U.S. Patent and Trademark Office. https://patents.google.com/patent/US5777300A/en |
| * Yokota, Y., Ramamurthy, S., Achutharaman, V., Czarnik, C., Behdjat, M., & Olsen, C. (2006, October 5). Thermal oxidation of silicon using ozone (U.S. Patent Application Publication No. US 2006/0223315 A1). U.S. Patent and Trademark Office. https://patents.google.com/patent/US20060223315A1/en | * Yokota, Y., Ramamurthy, S., Achutharaman, V., Czarnik, C., Behdjat, M., & Olsen, C. (2006, October 5). Thermal oxidation of silicon using ozone (U.S. Patent Application Publication No. US 2006/0223315 A1). U.S. Patent and Trademark Office. https://patents.google.com/patent/US20060223315A1/en |
| * Fukada, T., Yoo, W. S., Hiraga, Y., Kang, K., & Komatsubara, R. (2001, September). [Wet oxidation using single wafer furnace](https://www.researchgate.net/publication/3955783_Wet_oxidation_using_single_wafer_furnace). In 9th International Conference on Advanced Thermal Processing of Semiconductors, RTP 2001 (p. 120). IEEE. | * Fukada, T., Yoo, W. S., Hiraga, Y., Kang, K., & Komatsubara, R. (2001, September). [Wet oxidation using single wafer furnace](https://www.researchgate.net/publication/3955783_Wet_oxidation_using_single_wafer_furnace). In 9th International Conference on Advanced Thermal Processing of Semiconductors, RTP 2001 (p. 120). IEEE. |
| |
| |
| |
| #### 3.1. Chemical Vapor Deposition (PE-CVD) (Epitaxy) | #### 3.1. Chemical Vapor Deposition (PE-CVD) (Epitaxy) |
| * Silane (SiH4) + Ammonium (NH4) = Silicon Nitride (SiN) | * Silane (SiH4) + Ammonium (NH4) = Silicon Nitride (SiN) |
| * Silane (SiH4) + Nitrous oxide (N2O) = Silicon dioxide (SiO2) | * Silane (SiH4) + Nitrous oxide (N2O) = Silicon dioxide (SiO2) |
| * Nitrogen (N2) | * Nitrogen (N2) |
| * (NH3) | * (NH3) |
| * Argon (Ar) | * Argon (Ar) |
| * Helium (He) | * Helium (He) |
| |
| #### 3.2. Atomic Layer Deposition (PE-ALD) | #### 3.2. Atomic Layer Deposition (PE-ALD) |
| * Aluminium oxide (Al2O3) | * Aluminium oxide (Al2O3) |
| * Oxygen (O2) | * Oxygen (O2) |
| |
| #### 3.3. Cleaning | #### 3.3. Cleaning |
| * Tetrafluoromethane (CF4) | * Tetrafluoromethane (CF4) |
| * Oxygen (O2) | * Oxygen (O2) |
| * Sulfur hexafluoride (SF6) | * Sulfur hexafluoride (SF6) |
| |
| |
| ### Manufacturers | ### Manufacturers |
| * [Kokusai](https://www.kokusai-electric.com/en/products) | * [Kokusai](https://www.kokusai-electric.com/en/products) |
| * [Applied Materials](https://www.appliedmaterials.com/us/en/semiconductor/products/processes/rapid-thermal-processing-treatments.html) | * [Applied Materials](https://www.appliedmaterials.com/us/en/semiconductor/products/processes/rapid-thermal-processing-treatments.html) |
| * [TEL](https://www.tel.com/product/telindy.html) | * [TEL](https://www.tel.com/product/telindy.html) |
| |
| ### Equipment | ### Equipment |
| * Kokusai [Tsuguri](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Thin film deposition | * Kokusai [Tsuguri](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Thin film deposition |
| * Kokusai [Tsuguri-C2](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Thin film deposition | * Kokusai [Tsuguri-C2](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Thin film deposition |
| * Kokusai [Quixace-LV](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Thin film deposition | * Kokusai [Quixace-LV](https://www.kokusai-electric.com/en/products?category-tag=%E6%88%90%E8%86%9C%E3%83%97%E3%83%AD%E3%82%BB%E3%82%B9%E8%A3%85%E7%BD%AE): Thin film deposition |
| * Applied Materials [Centura Prime EPI](https://www.appliedmaterials.com/eu/en/product-library/centura-prime-epi.html): epitaxial growth | * Applied Materials [Centura Prime EPI](https://www.appliedmaterials.com/eu/en/product-library/centura-prime-epi.html): epitaxial growth |
| * Applied Materials [Centura Xtera EPI](https://www.appliedmaterials.com/eu/en/product-library/centura-xtera-epi.html): epitaxial growth / advanced logic (GAA, FinFET) and memory (3D) | * Applied Materials [Centura Xtera EPI](https://www.appliedmaterials.com/eu/en/product-library/centura-xtera-epi.html): epitaxial growth / advanced logic (GAA, FinFET) and memory (3D) |
| * See Deposition for more references | * See Deposition for more references |
| |
| |
| ### Sources | ### Sources |
| * Hollister, A., Reddy, S., Fox, K., Sriram, M., & Womack, J. (2015, August 25). PECVD deposition of smooth silicon films (U.S. Patent No. 9,117,668). U.S. Patent and Trademark Office. https://patents.google.com/patent/US9117668B2/en | * Hollister, A., Reddy, S., Fox, K., Sriram, M., & Womack, J. (2015, August 25). PECVD deposition of smooth silicon films (U.S. Patent No. 9,117,668). U.S. Patent and Trademark Office. https://patents.google.com/patent/US9117668B2/en |
| * Kintek, [What gases are used in PECVD? Master the Chemistry for Superior Thin Films](https://kintekfurnace.com/faqs/what-gases-are-used-in-pecvd) | * Kintek, [What gases are used in PECVD? Master the Chemistry for Superior Thin Films](https://kintekfurnace.com/faqs/what-gases-are-used-in-pecvd) |
| * Lavoie, A., Saly, M. J., Moser, D., Odedra, R., & Kanjolia, R. (2013, August 15). Precursors for plasma activated conformal film deposition (U.S. Patent Application Publication No. US 2013/0210241 A1). U.S. Patent and Trademark Office. https://patents.google.com/patent/US20130210241A1/en | * Lavoie, A., Saly, M. J., Moser, D., Odedra, R., & Kanjolia, R. (2013, August 15). Precursors for plasma activated conformal film deposition (U.S. Patent Application Publication No. US 2013/0210241 A1). U.S. Patent and Trademark Office. https://patents.google.com/patent/US20130210241A1/en |
| * NCCAVS Plasma Applications Group (PAG) Users Group. (2017, September 13). [Advances in atomic layer deposition (ALD)](https://nccavs-usergroups.avs.org/wp-content/uploads/PAG2017/PAG-Agenda-917-Final.pdf): PAG users group meeting agenda [Conference agenda]. Northern California Chapter of the American Vacuum Society. | * NCCAVS Plasma Applications Group (PAG) Users Group. (2017, September 13). [Advances in atomic layer deposition (ALD)](https://nccavs-usergroups.avs.org/wp-content/uploads/PAG2017/PAG-Agenda-917-Final.pdf): PAG users group meeting agenda [Conference agenda]. Northern California Chapter of the American Vacuum Society. |
| * Sigma-Aldrich. (n.d.). [Silicon nitride by atomic layer deposition](https://www.sigmaaldrich.com/FR/fr/technical-documents/technical-article/materials-science-and-engineering/chemical-vapor-deposition/silicon-nitride-atomic-layer) [Technical article]. MilliporeSigma. | * Sigma-Aldrich. (n.d.). [Silicon nitride by atomic layer deposition](https://www.sigmaaldrich.com/FR/fr/technical-documents/technical-article/materials-science-and-engineering/chemical-vapor-deposition/silicon-nitride-atomic-layer) [Technical article]. MilliporeSigma. |
| |
| |
| |
| #### 4.1. Photoresist for DUV or older (options) | #### 4.1. Photoresist for DUV or older (options) |
| * Peroxo-polyacids of tungsten | * Peroxo-polyacids of tungsten |
| * Tungsten | * Tungsten |
| * Niobium | * Niobium |
| * Titanium | * Titanium |
| * Tantalum | * Tantalum |
| |
| #### 4.2. Photoresist for EUV (options) | #### 4.2. Photoresist for EUV (options) |
| * Tin-oxide (SnO2) | * Tin-oxide (SnO2) |
| * Hafnium oxide (HfO2) | * Hafnium oxide (HfO2) |
| * Zirconium oxide (ZrO2) | * Zirconium oxide (ZrO2) |
| * Zinc oxide (ZnO) | * Zinc oxide (ZnO) |
| |
| ### Manufacturers | ### Manufacturers |
| * [TEL](https://www.tel.com/) | * [TEL](https://www.tel.com/) |
| * [Fujifilm](https://www.fujifilm.com/fr/en/business/semiconductor-materials/photoresists) | * [Fujifilm](https://www.fujifilm.com/fr/en/business/semiconductor-materials/photoresists) |
| * [JSR](https://www.jsr.co.jp/jsr_e/products/ec/) | * [JSR](https://www.jsr.co.jp/jsr_e/products/ec/) |
| * [Shin Etsu Chemical](https://www.shinetsu.co.jp/en/products/electronics-materials/photoresist/) | * [Shin Etsu Chemical](https://www.shinetsu.co.jp/en/products/electronics-materials/photoresist/) |
| |
| ### Equipments | ### Equipments |
| * TEL [Clean Track Act 12](https://www.tel.com/product/act.html): DUV / 200 to 300mm | * TEL [Clean Track Act 12](https://www.tel.com/product/act.html): DUV / 200 to 300mm |
| * TEL [Lithius Series](https://www.tel.com/product/lithius.html): i-line, KrF, ArF, ArFi, EUV / 200 to 300mm | * TEL [Lithius Series](https://www.tel.com/product/lithius.html): i-line, KrF, ArF, ArFi, EUV / 200 to 300mm |
| * See Deposition for more references | * See Deposition for more references |
| |
| ### Misc | ### Misc |
| * Material used for negative photoresist: aromatic xylene | * Material used for negative photoresist: aromatic xylene |
| * Material used for positive photoresist: ethyl ethoxyacetate | * Material used for positive photoresist: ethyl ethoxyacetate |
| * Look into resist process tools ("tracks") | * Look into resist process tools ("tracks") |
| |
| ### Sources | ### Sources |
| * Woo, C., Kang, E., Kim, J., Kim, J., Kim, T., Namgung, R., Moon, K., Cheon, H., Chae, S., & Han, S. (2021, October 7). Semiconductor photoresist composition and method of forming patterns using the composition (U.S. Patent Application Publication No. US 2021/0311387 A1). U.S. Patent and Trademark Office. https://patents.google.com/patent/US20210311387A1/en | * Woo, C., Kang, E., Kim, J., Kim, J., Kim, T., Namgung, R., Moon, K., Cheon, H., Chae, S., & Han, S. (2021, October 7). Semiconductor photoresist composition and method of forming patterns using the composition (U.S. Patent Application Publication No. US 2021/0311387 A1). U.S. Patent and Trademark Office. https://patents.google.com/patent/US20210311387A1/en |
| * Wang, X., Tao, P., Wang, Q., Zhao, R., Liu, T., Hu, Y., ... & He, X. (2023). [Trends in photoresist materials for extreme ultraviolet lithography: A review](https://www.sciencedirect.com/science/article/abs/pii/S1369702123001785). Materials Today, 67, 299-319. | * Wang, X., Tao, P., Wang, Q., Zhao, R., Liu, T., Hu, Y., ... & He, X. (2023). [Trends in photoresist materials for extreme ultraviolet lithography: A review](https://www.sciencedirect.com/science/article/abs/pii/S1369702123001785). Materials Today, 67, 299-319. |
| * Hasan, M. W., Deeb, L., Kumaniaev, S., Wei, C., & Wang, K. (2024). [Recent advances in metal-oxide-based photoresists for EUV lithography](https://doi.org/10.3390/mi15091122). Micromachines, 15(9), 1122. | * Hasan, M. W., Deeb, L., Kumaniaev, S., Wei, C., & Wang, K. (2024). [Recent advances in metal-oxide-based photoresists for EUV lithography](https://doi.org/10.3390/mi15091122). Micromachines, 15(9), 1122. |
| * MicroChemicals GmbH. (n.d.). [Spin-coating](https://www.microchemicals.com/dokumente/application_notes/spin_coating_photoresist.pdf) [Application note]. | * MicroChemicals GmbH. (n.d.). [Spin-coating](https://www.microchemicals.com/dokumente/application_notes/spin_coating_photoresist.pdf) [Application note]. |
| |
| |
| |
| #### 5.1. DUV KrF | #### 5.1. DUV KrF |
| * Krypton (Kr) | * Krypton (Kr) |
| * Fluor (F2) | * Fluor (F2) |
| * Neon (Ne) | * Neon (Ne) |
| * Calcium fluoride (CaF2) | * Calcium fluoride (CaF2) |
| * Silicon dioxide (SiO2) | * Silicon dioxide (SiO2) |
| |
| #### 5.2. DUV ArF | #### 5.2. DUV ArF |
| * Argon (Ar) | * Argon (Ar) |
| * Fluor (F2) | * Fluor (F2) |
| * Neon (Ne) | * Neon (Ne) |
| * Calcium fluoride (CaF2) | * Calcium fluoride (CaF2) |
| * Silicon dioxide (SiO2) | * Silicon dioxide (SiO2) |
| |
| #### 5.3. DUV ArFi | #### 5.3. DUV ArFi |
| * Ultra-pure water (UPW) | * Ultra-pure water (UPW) |
| * Argon (Ar) | * Argon (Ar) |
| * Fluor (F2) | * Fluor (F2) |
| * Neon (Ne) | * Neon (Ne) |
| * Calcium fluoride (CaF2) | * Calcium fluoride (CaF2) |
| * Silicon dioxide (SiO2) | * Silicon dioxide (SiO2) |
| |
| #### 5.4. EUV | #### 5.4. EUV |
| * Tin (Sn) | * Tin (Sn) |
| * Hydrogen (H2) | * Hydrogen (H2) |
| * Carbon dioxide (CO2) | * Carbon dioxide (CO2) |
| |
| ### Manufacturers | ### Manufacturers |
| * [ASML](https://www.asml.com) (EUV only provider) | * [ASML](https://www.asml.com) (EUV only provider) |
| * [Nikon](https://www.nikon.com/business/semi/) | * [Nikon](https://www.nikon.com/business/semi/) |
| * [Canon](https://global.canon/en/product/indtech/semicon/) | * [Canon](https://global.canon/en/product/indtech/semicon/) |
| |
| ### Equipments | ### Equipments |
| * ASML [TWINSCAN NXT:2150i](https://www.asml.com/en/products/duv-lithography-systems/twinscan-nxt-2150i): DUV ArFi | * ASML [TWINSCAN NXT:2150i](https://www.asml.com/en/products/duv-lithography-systems/twinscan-nxt-2150i): DUV ArFi |
