front-end.md
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| front-end.md [2026/03/24 16:09] – gauthier.roussilhe.ext | front-end.md [2026/03/24 16:16] (current) – [Supporting images] gauthier.roussilhe.ext | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| * 30% of all front-end processing steps are cleaning steps on average | * 30% of all front-end processing steps are cleaning steps on average | ||
| * Advanced nodes need more cleaning (more layers for advanced memory for instance) | * Advanced nodes need more cleaning (more layers for advanced memory for instance) | ||
| - | |||
| ### Supporting images | ### Supporting images | ||
| - | [System configuration for Screen WS series](https:// | ||
| - | * Legend: QDR: Quick Dump Rising bath ; FR: Final Rinsing bath ; SD: Spin dryer ; EDR: Dump Rinsing bath | ||
| * [Partial process video from AP& | * [Partial process video from AP& | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Legend: QDR: Quick Dump Rising bath ; FR: Final Rinsing bath ; SD: Spin dryer ; EDR: Dump Rinsing bath | ||
| Line 458: | Line 459: | ||
| * A CMOS integrated circuit with embedded memory may require more than 60 implant steps (Applied Materials). | * A CMOS integrated circuit with embedded memory may require more than 60 implant steps (Applied Materials). | ||
| * A large wafer fabricator may process up to 50,000 wafers/ | * A large wafer fabricator may process up to 50,000 wafers/ | ||
| - | |||
| ### Supporting images | ### Supporting images | ||
| - | * Dose and energy requirements of major implantation applications (species shown roughly in | ||
| - | order of decreasing usage) (Fig2 here: https:// | ||
| * [Axcelis Purion H6 * High Current Ion Implanter](https:// | * [Axcelis Purion H6 * High Current Ion Implanter](https:// | ||
| + | |||
| + | {{: | ||
| Line 525: | Line 525: | ||
| #### 8.3. Electrochemical Deposition (ECD) / Plating | #### 8.3. Electrochemical Deposition (ECD) / Plating | ||
| * To be defined | * To be defined | ||
| - | |||
| ### Manufacturers | ### Manufacturers | ||
| * [Applied Materials](https:// | * [Applied Materials](https:// | ||
| Line 531: | Line 530: | ||
| * [ASM International](https:// | * [ASM International](https:// | ||
| * [TEL](https:// | * [TEL](https:// | ||
| - | |||
| ### Equipments | ### Equipments | ||
| * LAM [Altus Family](https:// | * LAM [Altus Family](https:// | ||
| Line 570: | Line 568: | ||
| ### Supporting images | ### Supporting images | ||
| - | * [Multiple processes required to enable Co conductors](https://www.appliedmaterials.com/ | + | |
| + | {{:2_process_sequence.jpg?800|}} | ||
| ### Sources | ### Sources | ||
| Line 609: | Line 608: | ||
| ### Misc | ### Misc | ||
| * [Ebara catalog](https:// | * [Ebara catalog](https:// | ||
| - | * Chemical Mechanical Planarization, | + | * Chemical Mechanical Planarization, |
| ### Sources | ### Sources | ||
front-end.md.1774364958.txt.gz · Last modified: by gauthier.roussilhe.ext