intro_optical_sensor
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| intro_optical_sensor [2025/11/24 10:06] – louise | intro_optical_sensor [2025/11/27 09:34] (Version actuelle) – louise | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| # Optical sensors | # Optical sensors | ||
| - | ## Introduction | + | ## System definition |
| - | + | ||
| - | ### Definition | + | |
| * Contact Image Sensor (CIS) = device that detects and converts light rays into electrical signals. | * Contact Image Sensor (CIS) = device that detects and converts light rays into electrical signals. | ||
| Ligne 20: | Ligne 18: | ||
| - | ## Manufacturing and processes | + | ## Life cycle |
| - | ### What is it made of? | + | ### Manufacturing |
| + | |||
| + | #### What is it made of? | ||
| TBC | TBC | ||
| - | ### How is it manufactured? | + | #### How is it manufactured? |
| TBC | TBC | ||
| - | ### Who are the main manufacturers? | + | #### Who are the main manufacturers? |
| TBC | TBC | ||
| - | ### Where are they located? | + | #### Where are they located? |
| TBC | TBC | ||
| Ligne 50: | Ligne 50: | ||
| ### What are the potential parameters affecting environmental impact? | ### What are the potential parameters affecting environmental impact? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | |||
| + | ## Next steps | ||
| + | |||
| + | ### What do we know we don't know? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | ### What are the identified challenges? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | ### What paths/ideas should be explored? | ||
| TBC | TBC | ||
intro_optical_sensor.txt · Dernière modification : de louise
