intro_optical_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| intro_optical_sensor [2026/02/04 17:36] – [Manufacturing] louise | intro_optical_sensor [2026/03/16 13:23] (current) – louise | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ## System Definition - Goal and scope | ## System Definition - Goal and scope | ||
| - | |||
| ### Definition | ### Definition | ||
| Line 10: | Line 9: | ||
| #### What is it used for? | #### What is it used for? | ||
| - | They are used in phones, cars, laptops, tablets, industrial/ | + | They are used in phones, cars, laptops, tablets, industrial/ |
| #### Are there different types/ | #### Are there different types/ | ||
| Line 18: | Line 17: | ||
| * Charge-coupled device (CCD) | * Charge-coupled device (CCD) | ||
| * Active-pixel sensor (CMOS sensor) -> cheaper, low electricity consumption. They are more used in modern cameras. | * Active-pixel sensor (CMOS sensor) -> cheaper, low electricity consumption. They are more used in modern cameras. | ||
| + | * IR sensor (for night vision) | ||
| CDDs' characteristics: | CDDs' characteristics: | ||
| Line 52: | Line 52: | ||
| * Cover glass | * Cover glass | ||
| * Contact pads | * Contact pads | ||
| + | |||
| + | Sources : | ||
| + | |||
| + | * [Blog post - Thinklucid](https:// | ||
| + | * [Blog post - Ansys](https:// | ||
| Line 104: | Line 109: | ||
| #### Who are the main manufacturers? | #### Who are the main manufacturers? | ||
| - | * Sony corporation (Japan) | + | * Sony corporation (Japan, Integrated Device Manufacturer (IDM)) |
| - | * Samsung Electronics (South Korea) | + | * Samsung Electronics (South Korea, IDM) |
| - | * OmniVision Technologies (US) | + | * OmniVision Technologies (US, fabless) |
| - | * onsemi (US) | + | * onsemi (US, IDM) |
| - | * STMicroelectronics (CH) | + | * STMicroelectronics (CH, IDM) |
| [Source](https:// | [Source](https:// | ||
| + | |||
| + | |||
| ### Distribution and packaging | ### Distribution and packaging | ||
| Line 166: | Line 173: | ||
| TBC | TBC | ||
| ### What are the known hotspots? Which raw material? Which life stage? | ### What are the known hotspots? Which raw material? Which life stage? | ||
| - | TBC | + | |
| + | * CCD / CMOS | ||
| + | * Mono / color sensor | ||
| + | * Resolution → sensor size | ||
| + | * Pixel size → sensor size | ||
| + | |||
| ### What are the potential parameters affecting environmental impacts? | ### What are the potential parameters affecting environmental impacts? | ||
| TBC | TBC | ||
intro_optical_sensor.1770222969.txt.gz · Last modified: by louise