intro_optical_sensor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| intro_optical_sensor [2026/03/16 13:22] – [What are the known hotspots? Which raw material? Which life stage?] louise | intro_optical_sensor [2026/03/16 13:23] (current) – louise | ||
|---|---|---|---|
| Line 178: | Line 178: | ||
| * Resolution → sensor size | * Resolution → sensor size | ||
| * Pixel size → sensor size | * Pixel size → sensor size | ||
| - | C | + | |
| ### What are the potential parameters affecting environmental impacts? | ### What are the potential parameters affecting environmental impacts? | ||
| TBC | TBC | ||
intro_optical_sensor.1773663765.txt.gz · Last modified: by louise