intro_pcb
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| intro_pcb [2025/11/24 10:07] – créée louise | intro_pcb [2025/11/27 09:35] (Version actuelle) – louise | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| # PCB | # PCB | ||
| - | + | ## System definition | |
| - | ## Introduction | + | |
| - | + | ||
| - | ### Definition | + | |
| * PCB = Printed Circuit Board | * PCB = Printed Circuit Board | ||
| Ligne 14: | Ligne 11: | ||
| ### Are they different types and technologies? | ### Are they different types and technologies? | ||
| + | |||
| + | TBC | ||
| + | ## Life cycle | ||
| - | ## Manufacturing | + | ### Manufacturing |
| - | ### What is it made of? | + | #### What is it made of? |
| * Raw materials | * Raw materials | ||
| Ligne 29: | Ligne 29: | ||
| * sodium hydroxide | * sodium hydroxide | ||
| - | ### How is it manufactured? | + | #### How is it manufactured? |
| * laminating | * laminating | ||
| Ligne 36: | Ligne 36: | ||
| * plating | * plating | ||
| - | ### Who are the main manufacturers? | + | #### Who are the main manufacturers? |
| TBC | TBC | ||
| - | ### Where are they located? | + | #### Where are they located? |
| TBC | TBC | ||
| Ligne 51: | Ligne 51: | ||
| TBC | TBC | ||
| - | |||
| ### What are the main environmental impacts associated to the manufacturing processes? | ### What are the main environmental impacts associated to the manufacturing processes? | ||
| * Processes | * Processes | ||
| * PCB factory | * PCB factory | ||
| + | |||
| * Energy use | * Energy use | ||
| * Electricity | * Electricity | ||
| Data needed from manufacturer : | Data needed from manufacturer : | ||
| + | |||
| * production volume | * production volume | ||
| * line capacity | * line capacity | ||
| * installed power | * installed power | ||
| * water usage | * water usage | ||
| - | |||
| - | |||
| ### What are the potential parameters affecting environmental impact? | ### What are the potential parameters affecting environmental impact? | ||
| Impactful parameters : | Impactful parameters : | ||
| + | |||
| * Number of layers (1 to 16) | * Number of layers (1 to 16) | ||
| * Surface | * Surface | ||
| * Type of surface finish | * Type of surface finish | ||
| + | |||
| + | ## Next steps | ||
| + | |||
| + | ### What do we know we don't know? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | ### What are the identified challenges? | ||
| + | |||
| + | TBC | ||
| + | |||
| + | ### What paths/ideas should be explored? | ||
| + | |||
| + | TBC | ||
intro_pcb.1763975250.txt.gz · Dernière modification : de louise
