intro_pcb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| intro_pcb [2026/04/17 10:33] – [Definition] marie | intro_pcb [2026/04/17 10:33] (current) – [Definition] marie | ||
|---|---|---|---|
| Line 76: | Line 76: | ||
| The system is composed of one main part, the board itself, composed itself of a succession of layers of substrate, insulating material and copper traces. When the PCB has a rigid-flex structure, we can consider that it is composed of a set of rigid PCB board, connected via a set of flexible PCB board | The system is composed of one main part, the board itself, composed itself of a succession of layers of substrate, insulating material and copper traces. When the PCB has a rigid-flex structure, we can consider that it is composed of a set of rigid PCB board, connected via a set of flexible PCB board | ||
| - | #### What are the impacts | ||
| . | . | ||
| ### Perimeter | ### Perimeter | ||
intro_pcb.1776414810.txt.gz · Last modified: by marie