intro_screen
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Prochaine révision | Révision précédente | ||
| intro_screen [2025/11/24 10:09] – créée louise | intro_screen [2025/12/01 16:33] (Version actuelle) – [What is it used for?] thibault | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| # Screen | # Screen | ||
| - | + | ## System definition | |
| - | ## Introduction | + | |
| - | + | ||
| - | ### Definition | + | |
| A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | ||
| - | |||
| ### What is it used for? | ### What is it used for? | ||
| Ligne 22: | Ligne 18: | ||
| * OLED = Organic Light-Emitting Diode | * OLED = Organic Light-Emitting Diode | ||
| - | Can be touche | + | Can be touch-sensitive or not |
| - | ## Manufacturing | + | ## Life Cycle |
| - | ### What is it made of? | + | ### Manufacturing |
| - | TBC | + | * Materials |
| - | + | * Processes | |
| - | ### How is it manufactured? | + | * Main manufacturers, |
| TBC | TBC | ||
| - | ### Who are the main manufacturers? | + | ### Distribution |
| TBC | TBC | ||
| - | ### Where are they located? | + | ### End of life |
| TBC | TBC | ||
| - | |||
intro_screen.1763975362.txt.gz · Dernière modification : de louise
