intro_screen
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| intro_screen [2025/11/27 09:28] – louise | intro_screen [2025/12/01 16:33] (Version actuelle) – [What is it used for?] thibault | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| # Screen | # Screen | ||
| - | + | ## System definition | |
| - | ## Introduction | + | |
| - | + | ||
| - | ### System definition | + | |
| A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | ||
| - | |||
| ### What is it used for? | ### What is it used for? | ||
| Ligne 22: | Ligne 18: | ||
| * OLED = Organic Light-Emitting Diode | * OLED = Organic Light-Emitting Diode | ||
| - | Can be touche | + | Can be touch-sensitive or not |
| Ligne 32: | Ligne 28: | ||
| * Processes | * Processes | ||
| * Main manufacturers, | * Main manufacturers, | ||
| + | |||
| + | TBC | ||
| ### Distribution | ### Distribution | ||
| + | |||
| + | TBC | ||
| ### End of life | ### End of life | ||
| + | TBC | ||
intro_screen.1764232127.txt.gz · Dernière modification : de louise
