intro_screen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| intro_screen [2025/11/27 09:29] – louise | intro_screen [2025/12/01 16:33] (current) – [What is it used for?] thibault | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | ||
| - | |||
| ### What is it used for? | ### What is it used for? | ||
| Line 19: | Line 18: | ||
| * OLED = Organic Light-Emitting Diode | * OLED = Organic Light-Emitting Diode | ||
| - | Can be touche | + | Can be touch-sensitive or not |
intro_screen.1764232173.txt.gz · Last modified: by louise