intro_screen
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| intro_screen [2025/12/01 16:33] – [Are they different types and technologies?] thibault | intro_screen [2025/12/01 16:33] (current) – [What is it used for?] thibault | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | A screen is an electronic device designed to render visual content, by displaying electronic images. It is composed of pixels, which light up to create the image. | ||
| - | |||
| ### What is it used for? | ### What is it used for? | ||
| * Render visual content, by displaying electronic images | * Render visual content, by displaying electronic images | ||
| * Used for laptop, tablet, smartphone, computer monitor, television | * Used for laptop, tablet, smartphone, computer monitor, television | ||
| + | |||
| ### Are they different types and technologies? | ### Are they different types and technologies? | ||
intro_screen.1764603209.txt.gz · Last modified: by thibault