pcb_manufacturing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pcb_manufacturing [2026/04/08 13:48] – [1. board cutting] sophie | pcb_manufacturing [2026/04/08 13:49] (current) – [1. board cutting] sophie | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| t | t | ||
| ## 0. substrate/ | ## 0. substrate/ | ||
| - | |||
| Line 18: | Line 17: | ||
| ## 1. board cutting | ## 1. board cutting | ||
| ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| - | ^ sharp edge removal| soften the edges of the board | CCL sheet (copper sheets + glass fiber impregnated by resin), energy for equipment functionning | | | + | | sharp edge removal| soften the edges of the board | CCL sheet (copper sheets + glass fiber impregnated by resin), energy for equipment functionning | | |
| - | ^ cutting | cut the CCL sheet to the required size | | | | + | | cutting | cut the CCL sheet to the required size | | | |
pcb_manufacturing.txt · Last modified: by sophie