pcb_manufacturing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pcb_manufacturing [2026/04/08 13:43] – [1.2. cut of copper clade laminate (CCL) sheet to the required size] sophie | pcb_manufacturing [2026/04/14 16:17] (current) – [2.4. developpment] sophie | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| {{: | {{: | ||
| - | It is important to note that this flow is adapted depending on the type of PCB (single sided, double sided, or multilayer). See the image below to have a better understanding of the differences in process flows [(https:// | + | It is important to note that this flow is adapted depending on the type of PCB (single sided, double sided, or multilayer). |
| - | {{: | ||
| --------------------------------------- | --------------------------------------- | ||
| t | t | ||
| ## 0. substrate/ | ## 0. substrate/ | ||
| - | |||
| - | |||
| ## 1. board cutting | ## 1. board cutting | ||
| - | ### 1.1. sharp edges remova | + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ |
| - | l | + | | sharp edge removal| soften the edges of the board | CCL sheet (copper sheets + glass fiber impregnated by resin), energy for equipment functionning | | |
| - | ### 1.2. cut of copper clade laminate (CCL) sheet to the required size | + | | cutting | cut the CCL sheet to the required size | | | |
| - | inputs: | ||
| - | * CCL sheet (copper sheets + glass fiber impregnated by resin) | ||
| - | * energy for equipment functionning | ||
| --------------------------------------- | --------------------------------------- | ||
| Line 32: | Line 26: | ||
| ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| - | | cleaning | remove impurities and increase copper roughness | | | | + | | cleaning | remove impurities and increase copper roughness | acidic cleaners, water | acidic cleaners mixed with water | |
| - | | drying| blow dry | | | | + | | drying| blow dry | N2 gas | N2 gas | |
| g | g | ||
| ### 2.2. dry photosensitive film lamination | ### 2.2. dry photosensitive film lamination | ||
| - | applying the resist film on the pane | + | |
| + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| + | | resist film application | ||
| l | l | ||
| ### 2.3. UV ray exposure | ### 2.3. UV ray exposure | ||
| - | exposing | + | |
| + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| + | | resist exposure | ||
| + | |||
| + | k | ||
| ### 2.4. developpment | ### 2.4. developpment | ||
| - | removing unexposed photosensitive film | + | |
| + | |||
| + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| + | | removing unexposed photosensitive film | | ||
| + | m | ||
| ### 2.5. etching | ### 2.5. etching | ||
| - | removing the unwanted copper around parts protected by the photosensitive film | + | |
| + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| + | | etching | removing the unwanted copper around parts protected by the photosensitive film | amonia or chloride based etchants | TBA | | ||
| + | m | ||
| ### 2.6. stripping | ### 2.6. stripping | ||
| - | removing remaining photosentsitive film parts | ||
| - | --------------------------------------- | + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ |
| + | | stripping | ||
| + | |||
| + | |||
| + | -------------------------------------- | ||
| + | - | ||
| ## 3. optical inspection | ## 3. optical inspection | ||
| checking the conformity of the internal layer traces with the virtual design using optical system | checking the conformity of the internal layer traces with the virtual design using optical system | ||
| --------------------------------------- | --------------------------------------- | ||
| - | |||
| ## 4. lamination | ## 4. lamination | ||
| Line 59: | Line 70: | ||
| | oxidating | roughing and passivating copper | | | | | oxidating | roughing and passivating copper | | | | ||
| | stacking up | stack up core layers together, copper foil and pre-preg | | | | | stacking up | stack up core layers together, copper foil and pre-preg | | | | ||
| - | | laminating | laminating all layers together | | | | + | | laminating | laminating all layers together | |
| - | | cooling | | + | | cooling | |
| - | + | | | |
| - | * oxidating: roughing and passivating copper | + | | edge routing |
| - | * stacking up: stack up core layers together, copper foil and pre-preg | + | | edge milling |
| - | * laminating: laminating all layers together | + | | |
| - | | + | |
| - | * drilling position checking: checking drilling position to avoid misalignment | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | + | ||
| --------------------------------------- | --------------------------------------- | ||
| - | |||
| - | |||
| - | |||
| ## 5. drilling | ## 5. drilling | ||
| - | * drilling a location | ||
| - | * inserting pins: pins to maintain boards together | ||
| - | * drilling holes | ||
| - | * inspection: checking the alignment and the correct position of holes | ||
| + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| + | | drilling a location | ||
| + | | inserting pins | pins to maintain boards together | ||
| + | | drilling holes | | Aluminium sheet, Base sheet | TBA | | ||
| + | | inspection | ||
| - | --------------------------------------- | ||
| + | -------------------------------------- | ||
| + | - | ||
| ## 6. electroless copper deposition | ## 6. electroless copper deposition | ||
| - | * cleaning: successive steps to remove dust, smear from drilling, etc. | ||
| - | * etching: pepare the surface for plating by modifying its surface properties | ||
| - | * activation: immersing the surface in catalyst colloid to attach it to the surface sites | ||
| - | |||
| + | ^ Process steps ^ Process description ^ Inputs ^ Outputs ^ | ||
| + | | cleaning | ||
| + | | etching | ||
| + | | activation | ||
| --------------------------------------- | --------------------------------------- | ||
pcb_manufacturing.1775648598.txt.gz · Last modified: by sophie