screen_manufacturing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| screen_manufacturing [2026/04/16 09:22] – [8. encapsulation] antoine | screen_manufacturing [2026/04/16 09:28] (current) – [8. encapsulation] antoine | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| ### 8. encapsulation | ### 8. encapsulation | ||
| - | OLED devices are highly sensitive to moisture and oxygen. They require a water vapour transmission rate (WVTR) of less than 10–6 g/m²/day. For this reason, the encapsulation process is crucial for maintaining a long lifetime. There are multiple encapsulation technologies: | + | OLED devices are highly sensitive to moisture and oxygen. They require a water vapour transmission rate (WVTR) of less than 10<sup>–6</ |
| {{ :: | {{ :: | ||
screen_manufacturing.1776324157.txt.gz · Last modified: by antoine